Benchmarking enables our school to systematically compare its academic and co-curricular performance with other reputed ICSE institutions as well as with internal standards. This process fosters a culture of continuous improvement and supports the enhancement of student performance, teaching quality, and co-scholastic achievements. Through benchmarking, our school can identify strengths, address areas requiring development, and ensure progressive educational outcomes.
| S.No. | Practice | Video |
|---|---|---|
| 1 | Power Teaching Method | View |
| 2 | Flipped Learning | View |
| 3 | Spiral Learning | View |
| 4 | Parallel Processing | View |
| 5 | Ambidexterity (Writing in both the hands) | View |
| 6 | WOW Schooling | View |
| 7 | Study Techniques | View |
| 8 | 21st Century Skills | View |
| 9 | Guru Poornima Day | View |
| 10 | ASTRA | View |
| 11 | BMIT (Brain Mapping IntelligenceTest) | View |
| 12 | Meditation | View |
| 13 | Daily Morning Routine | View |
| 14 | DivyaDrishti | View |
| 15 | Nap Time (DivyaNithra) | View |
| 16 | DivyaVidya | View |
| 17 | Classroom Library | View |
| 18 | Action Sequence Board | View |
| 19 | Ayangara style | View |
| 20 | Lion Meeting (Department-wise with Teachers) | View |
| 21 | Reading Card | View |
| 22 | Superspeed Card | View |
| 23 | Kreya (Grade 1 to 8) | View |
| 24 | Parihara Statement | View |
| 25 | Habitometer | View |
| 26 | White Book | View |
| 27 | Yellow Book | View |
| 28 | Blue Book (Career Guidance) | View |
| 29 | Green Book (Dream to Destiny) | View |
| 30 | Citation Day | View |
| 31 | Skill Project | View |
| 32 | Theme Project | View |
| 33 | Exchange Program | View |
| 34 | Sports | View |
| 35 | Spiritual Learners | View |
| 36 | Leader in Me (7 Habits) | View |
| 37 | Six Thinking Hats | View |
| 38 | Bring Home Activity | View |
| 39 | Yoga | View |
| 40 | Silambam: (A traditional Indian martial art using a long bamboo stick) | View |
| 41 | Malkhamb: (A traditional sport performed on a rope) | View |
| 42 | Happy Handwriting (Achariyan Font) | View |
Download a PDF file Benchmarking & Best practices